The swimming pool in Bargoed Park was opened at the end of the 1930s following a Special Areas Commission grant to Gelligaer Urban District Council of £7,893. TThe baths were demolished in the 1990s
| Name | Bargoed Park Swimming Pool Bargoed Park, Park Drive, Caerphilly (Caerffili), Wales, CF81 8PJ |
| Coordinates | 51°41’08.4″N 3°14’06.1″W |
| Built / opened | Late 1930’s |
| Cost | £7,893 |
| Dimensions | 100′ x 50′ (scaled from map) |
| Capacity | |
| Water type | |
| Depth(s) | |
| Diving | |
| Changing facilities | |
| Second pool | N/A |
| Spectator seating | |
| Designer | |
| Date closed | 1990’s |
| Status | Demolished |
| On site now | Skate park |
| Last updated | 29th November 2025 |
![]()